| Weather As Of: 9:44a 05/19/12 |
|
| Temperature: | 73.1°F/°C |
| High: | 75.2 | At | 12:00a |
Low: | 69.7 | At | 6:57a |
| Dew Point: | 61.9°F/°C |
| High: | 62.0 | At | 9:32a |
Low: | 58.0 | At | 12:00a |
| Humidity: | 68% |
| High: | 72 | At | 7:07a |
Low: | 55 | At | 12:00a |
| Barometer: | in Rising Rapidly |
| High: | | At | 9:33a |
Low: | | At | 6:02a |
| Wind: | 10.0mph From |
| High: | | At | 3:41a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 606 | At | 9:38a |
Elevation: | ° |
| Soil (4): | Temp: | 66.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|