| Weather As Of: 10:40p 07/31/10 |
|
| Temperature: | 73.2°F/°C |
| High: | 88.7 | At | 3:56p |
Low: | 71.7 | At | 5:44a |
| Dew Point: | 69.4°F/°C |
| High: | 78.0 | At | 1:09p |
Low: | 69.0 | At | 2:24p |
| Humidity: | 88% |
| High: | 98 | At | 5:52a |
Low: | 54 | At | 3:58p |
| Barometer: | in Rising Slowly |
| High: | | At | 11:07a |
Low: | | At | 12:04a |
| Wind: | 0.0mph From |
| High: | | At | 10:10a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 1095 | At | 12:48p |
Elevation: | ° |
| Soil (4"): | Temp: | 76.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|